IPL auction full 600 players list with price breakdown today : #RashtraNews
#IPL #auction #full #players #list #price #breakdown #today
The Indian Premier League mega auction will get underway in Bengaluru on Saturday. Over the weekend, 600 cricketers will be up for new contracts, with franchises entitled to spend upto ₹561.50 crore to acquire their services.
Among the 10 marquee players, David Warner, Shreyas Iyer and Pat Cummins could go for megabucks. They are proven performers, who double their value as potential captains. They will pique the interest of Royal Challengers Bangalore (RCB), Punjab Kings and Kolkata Knight Riders (KKR) — franchises in search of a concrete leadership group.
Here’s the complete list of 600 players with their base prices. (Currency in lakhs)
1 | 1 | R Ashwin | India | 200
2 | 1 | Trent Boult | New Zealand | 200
3 | 1 | Pat Cummins | Australia | 200
4 | 1 | Quinton De Kock | South Africa | 200
5 | 1 | Shikhar Dhawan | India | 200
6 | 1 | Faf Du Plessis | South Africa | 200
7 | 1 | Shreyas Iyer | India | 200
8 | 1 | Kagiso Rabada | South Africa | 200
9 | 1 | Mohammad Shami | India | 200
10 | 1 | David Warner | Australia | 200
11 | 2 | Shimron Hetmyer | West Indies | 150
12 | 2 | David Miller | South Africa | 100
13 | 2 | Devdutt Padikkal | India | 200
14 | 2 | Manish Pandey | India | 100
IPL auction 2022: How the 10 teams stack up before mega auction
IPL 2022 auction players list: Full list of players with base price of Rs 2 crore
15 | 2 | Suresh Raina | India | 200
16 | 2 | Jason Roy | England | 200
17 | 2 | Steve Smith | Australia | 200
18 | 2 | Robin Uthappa | India | 200
19 | 3 | Shakib Al Hasan | Bangladesh | 200
20 | 3 | Dwayne Bravo | West Indies | 200
21 | 3 | Wanindu Hasaranga | Sri Lanka | 100
22 | 3 | Jason Holder | West Indies | 150
23 | 3 | Mitchell Marsh | Australia | 200
24 | 3 | Mohammad Nabi | Afghanistan | 100
25 | 3 | Krunal Pandya | India | 200
26 | 3 | Harshal Patel | India | 200
27 | 3 | Nitish Rana | India | 100
28 | 3 | Washington Sundar | India | 150
29 | 4 | Jonny Bairstow | England | 150
30 | 4 | Sam Billings | England | 200
31 | 4 | Dinesh Karthik | India | 200
32 | 4 | Ishan Kishan | India | 200
33 | 4 | Nicholas Pooran | West Indies | 150
34 | 4 | Ambati Rayudu | India | 200
35 | 4 | Wriddhiman Saha | India | 100
IPL auction 2022 Where to watch live, date, time, players list and all you need to know
36 | 4 | Matthew Wade | Australia | 200
37 | 5 | Deepak Chahar | India | 200
38 | 5 | Lockie Ferguson | New Zealand | 200
39 | 5 | Josh Hazlewood | Australia | 200
40 | 5 | Prasidh Krishna | India | 100
41 | 5 | Bhuvneshwar Kumar | India | 200
42 | 5 | T. Natarajan | India | 100
43 | 5 | Mustafizur Rahman | Bangladesh | 200
44 | 5 | Shardul Thakur | India | 200
45 | 5 | Mark Wood | England | 200
46 | 5 | Umesh Yadav | India | 200
47 | 6 | Yuzvendra Chahal | India | 200
48 | 6 | Rahul Chahar | India | 75
49 | 6 | Amit Mishra | India | 150
50 | 6 | Adil Rashid | England | 200
51 | 6 | Imran Tahir | South Africa | 200
52 | 6 | Kuldeep Yadav | India | 100
53 | 6 | Mujeeb Zadran | Afghanistan | 200
54 | 6 | Adam Zampa | Australia | 200
55 | 7 | Dewald Brevis | South Africa | 20
56 | 7 | Priyam Garg | India | 20
57 | 7 | Ashwin Hebbar | India | 20
58 | 7 | C.Hari Nishaanth | India | 20
59 | 7 | Rajat Patidar | India | 20
60 | 7 | Abhinav Sadarangani | India | 20
61 | 7 | Anmolpreet Singh | India | 20
62 | 7 | Rahul Tripathi | India | 40
63 | 8 | Shahbaz Ahamad | India | 30
64 | 8 | Harpreet Brar | India | 20
65 | 8 | Deepak Hooda | India | 75
66 | 8 | Sarfaraz Khan | India | 20
67 | 8 | Shahrukh Khan | India | 40
68 | 8 | Shivam Mavi | India | 40
69 | 8 | Kamlesh Nagarkoti | India | 40
70 | 8 | Riyan Parag | India | 30
71 | 8 | Abhishek Sharma | India | 20
72 | 8 | Rahul Tewatia | India | 40
73 | 9 | Mohammed Azharuddeen | India | 20
74 | 9 | K.S. Bharat | India | 20
75 | 9 | Sheldon Jackson | India | 30
76 | 9 | N. Jagadeesan | India | 20
77 | 9 | Anuj Rawat | India | 20
78 | 9 | Jitesh Sharma | India | 20
79 | 9 | Prabhsimran Singh | India | 20
80 | 9 | Vishnu Solanki | India | 20
81 | 9 | Vishnu Vinod | India | 20
82 | 10 | K.M. Asif | India | 20
83 | 10 | Akash Deep | India | 20
84 | 10 | Tushar Deshpande | India | 20
85 | 10 | Avesh Khan | India | 20
86 | 10 | Ishan Porel | India | 20
87 | 10 | Ankit Singh Rajpoot | India | 20
88 | 10 | Basil Thampi | India | 30
89 | 10 | Kartik Tyagi | India | 20
90 | 11 | Noor Ahmad | Afghanistan | 30
91 | 11 | Murugan Ashwin | India | 20
92 | 11 | K.C Cariappa | India | 20
93 | 11 | Shreyas Gopal | India | 20
94 | 11 | Sandeep Lamichhane | Nepal | 40
95 | 11 | R. Sai Kishore | India | 20
96 | 11 | M. Siddharth | India | 20
97 | 11 | Jagadeesha Suchith | India | 20
98 | 12 | Aaron Finch | Australia | 150
99 | 12 | Marnus Labuschagne | Australia | 100
100 | 12 | Dawid Malan | England | 150
101 | 12 | Aiden Markram | South Africa | 100
102 | 12 | Eoin Morgan | England | 150
103 | 12 | Cheteshwar Pujara | India | 50
104 | 12 | Ajinkya Rahane | India | 100
105 | 12 | Mandeep Singh | India | 50
106 | 12 | Saurabh Tiwary | India | 50
107 | 13 | Dominic Drakes | West Indies | 75
108 | 13 | Shivam Dube | India | 50
109 | 13 | K. Gowtham | India | 50
110 | 13 | Marco Jansen | South Africa | 50
111 | 13 | Chris Jordan | England | 200
112 | 13 | Liam Livingstone | England | 100
113 | 13 | James Neesham | New Zealand | 150
114 | 13 | Vijay Shankar | India | 50
115 | 13 | Odean Smith | West Indies | 100
116 | 13 | Jayant Yadav | India | 100
117 | 14 | Syed Khaleel Ahmed | India | 50
118 | 14 | Dushmanta Chameera | Sri Lanka | 50
119 | 14 | Sheldon Cottrell | West Indies | 75
120 | 14 | Nathan Coulter-Nile | Australia | 200
121 | 14 | Lungisani Ngidi | South Africa | 50
122 | 14 | Navdeep Saini | India | 75
123 | 14 | Chetan Sakariya | India | 50
124 | 14 | Ishant Sharma | India | 150
125 | 14 | Sandeep Sharma | India | 50
126 | 14 | Jaydev Unadkat | India | 75
127 | 15 | Qais Ahmad | Afghanistan | 50
128 | 15 | Piyush Chawla | India | 100
129 | 15 | Mayank Markande | India | 50
130 | 15 | Shahbaz Nadeem | India | 50
131 | 15 | Tabraiz Shamsi | South Africa | 100
132 | 15 | Karn Sharma | India | 50
133 | 15 | Ish Sodhi | New Zealand | 50
134 | 15 | Maheesh Theekshana | Sri Lanka | 50
135 | 16 | Sachin Baby | India | 20
136 | 16 | Ricky Bhui | India | 20
137 | 16 | Himanshu Rana | India | 20
138 | 16 | Harnoor Singh | India | 20
139 | 16 | Himmat Singh | India | 20
140 | 16 | Rinku Singh | India | 20
141 | 16 | Virat Singh | India | 20
142 | 16 | Manan Vohra | India | 20
143 | 17 | Raj Angad Bawa | India | 20
144 | 17 | Yash Dhull | India | 20
145 | 17 | Rajvardhan Hangargekar | India | 30
146 | 17 | Mahipal Lomror | India | 40
147 | 17 | Darshan Nalkande | India | 20
148 | 17 | Vicky Ostwal | India | 20
149 | 17 | Ripal Patel | India | 20
150 | 17 | Anukul Roy | India | 20
151 | 17 | N. Tilak Varma | India | 20
152 | 17 | Lalit Yadav | India | 20
153 | 17 | Sanjay Yadav | India | 20
154 | 18 | Yash Dayal | India | 20
155 | 18 | Arzan Nagwaswalla | India | 20
156 | 18 | Kuldeep Sen | India | 20
157 | 18 | Akash Singh | India | 20
158 | 18 | Simarjeet Singh | India | 20
159 | 18 | Yash Thakur | India | 20
160 | 18 | Vasu Vats | India | 20
161 | 18 | Mujtaba Yousuf | India | 20
162 | 19 | Finn Allen | New Zealand | 50
163 | 19 | Devon Conway | New Zealand | 100
164 | 19 | Alex Hales | England | 150
165 | 19 | Evin Lewis | West Indies | 200
166 | 19 | Chris Lynn | Australia | 150
167 | 19 | Karun Nair | India | 50
168 | 19 | Rovman Powell | West Indies | 75
169 | 19 | Rassie Van Der Dussen | South Africa | 100
170 | 19 | Najibullah Zadran | Afghanistan | 50
171 | 20 | Jofra Archer | England | 200
172 | 20 | Charith Asalanka | Sri Lanka | 50
173 | 20 | Rishi Dhawan | India | 50
174 | 20 | George Garton | England | 50
175 | 20 | Daryl Mitchell | New Zealand | 75
176 | 20 | Dwaine Pretorius | South Africa | 50
177 | 20 | Sherfane Rutherford | West Indies | 100
178 | 20 | Daniel Sams | Australia | 100
179 | 20 | Mitchell Santner | New Zealand | 100
180 | 20 | Romario Shepherd | West Indies | 75
181 | 21 | Litton Das | Bangladesh | 50
182 | 21 | Niroshan Dickwella | Sri Lanka | 50
183 | 21 | Andre Fletcher | West Indies | 50
184 | 21 | Rahmanullah Gurbaz | Afghanistan | 50
185 | 21 | Shai Hope | West Indies | 50
186 | 21 | Heinrich Klaasen | South Africa | 50
187 | 21 | Ben Mcdermott | Australia | 50
188 | 21 | Kusal Mendis | Sri Lanka | 50
189 | 21 | Kusal Perera | Sri Lanka | 50
190 | 21 | Joshua Philippe | Australia | 100
191 | 21 | Glenn Phillips | New Zealand | 150
192 | 21 | Tim Seifert | New Zealand | 50
193 | 22 | Jason Behrendorff | Australia | 75
194 | 22 | Nathan Ellis | Australia | 75
195 | 22 | Fazalhaq Farooqi | Afghanistan | 50
196 | 22 | Siddharth Kaul | India | 75
197 | 22 | Obed Mccoy | West Indies | 75
198 | 22 | Tymal Mills | England | 100
199 | 22 | Adam Milne | New Zealand | 150
200 | 22 | Reece Topley | England | 75
201 | 22 | Andrew Tye | Australia | 100
202 | 22 | Sandeep Warrier | India | 50
203 | 23 | Todd Astle | New Zealand | 75
204 | 23 | Akila Dhananjaya | Sri Lanka | 50
205 | 23 | Zahir Khan | Afghanistan | 50
206 | 23 | Keshav Maharaj | South Africa | 50
207 | 23 | Waqar Salamkheil | Afghanistan | 50
208 | 23 | Rahul Sharma | India | 50
209 | 23 | Hayden Walsh | West Indies | 50
210 | 24 | Tanmay Agarwal | India | 20
211 | 24 | Shivam Chauhan | India | 20
212 | 24 | Nikhil Gangta | India | 20
213 | 24 | Rohan Kadam | India | 20
214 | 24 | Tom Kohler-Cadmore | England | 40
215 | 24 | Priyank Panchal | India | 20
216 | 24 | Sameer Rizvi | India | 20
217 | 24 | Ritwik Roy Chowdhury | India | 20
218 | 24 | Subhranshu Senapati | India | 20
219 | 24 | Apoorv Wankhade | India | 20
220 | 25 | Atharva Ankolekar | India | 20
221 | 25 | Tim David | Australia | 40
222 | 25 | Pravin Dubey | India | 20
223 | 25 | Prerak Mankad | India | 20
224 | 25 | Suyash Prabhudessai | India | 20
225 | 25 | Ramandeep Singh | India | 20
226 | 25 | B. Sai Sudharsan | India | 20
227 | 25 | Atharva Taide | India | 20
228 | 25 | Tanay Thyagarajan | India | 20
229 | 26 | Ankush Bains | India | 20
230 | 26 | Prashant Chopra | India | 20
231 | 26 | Kedar Devdhar | India | 20
232 | 26 | Shreevats Goswami | India | 20
233 | 26 | Dhruv Jurel | India | 20
234 | 26 | Aryan Juyal | India | 20
235 | 26 | Akshdeep Nath | India | 20
236 | 26 | Luvnith Sisodia | India | 20
237 | 26 | Aditya Tare | India | 20
238 | 26 | Upendra Singh Yadav | India | 20
239 | 27 | Vaibhav Arora | India | 20
240 | 27 | Mukesh Choudhary | India | 20
241 | 27 | Rasikh Dar | India | 20
242 | 27 | Ben Dwarshuis | Australia | 30
243 | 27 | Pankaj Jaswal | India | 20
244 | 27 | Mohsin Khan | India | 20
245 | 27 | Lukman Hussain Meriwala | India | 20
246 | 27 | Chama Milind | India | 20
247 | 27 | Vyshak Vijay Kumar | India | 20
248 | 27 | Mayank Yadav | India | 20
249 | 28 | Zeeshan Ansari | India | 20
250 | 28 | Tejas Baroka | India | 20
251 | 28 | Yuvraj Chudasama | India | 20
252 | 28 | Dharmendrasinh Jadeja | India | 20
253 | 28 | Khrievitso Kense | India | 20
254 | 28 | Prince Balwant Rai | India | 20
255 | 28 | Pardeep Sahu | India | 20
256 | 28 | Jalaj Saxena | India | 30
257 | 28 | Prashant Solanki | India | 20
258 | 28 | Midhun Sudhesan | India | 20
259 | 29 | Martin Guptill | New Zealand | 75
260 | 29 | Usman Khawaja | Australia | 150
261 | 29 | Brandon King | West Indies | 50
262 | 29 | Janneman Malan | South Africa | 50
263 | 29 | Bhanuka Rajapaksa | Sri Lanka | 50
264 | 29 | Rilee Rossouw | South Africa | 100
265 | 29 | Paul Stirling | Ireland | 50
266 | 29 | Hanuma Vihari | India | 50
267 | 29 | James Vince | England | 200
268 | 29 | Hazratullah Zazai | Afghanistan | 50
269 | 30 | Fabian Allen | West Indies | 75
270 | 30 | Roston Chase | West Indies | 100
271 | 30 | Ben Cutting | Australia | 75
272 | 30 | Lewis Gregory | England | 150
273 | 30 | Moises Henriques | Australia | 100
274 | 30 | Akeal Hosein | West Indies | 50
275 | 30 | Karim Janat | Afghanistan | 50
276 | 30 | Scott Kuggeleijn | New Zealand | 75
277 | 30 | Pawan Negi | India | 50
278 | 30 | Gurkeerat Singh | India | 50
279 | 31 | Sean Abbott | Australia | 75
280 | 31 | Taskin Ahmed | Bangladesh | 50
281 | 31 | Marchant De Lange | South Africa | 200
282 | 31 | Alzarri Joseph | West Indies | 75
283 | 31 | Dhawal Kulkarni | India | 75
284 | 31 | Saqib Mahmood | England | 200
285 | 31 | Riley Meredith | Australia | 100
286 | 31 | Kane Richardson | Australia | 150
287 | 31 | Tim Southee | New Zealand | 150
288 | 31 | Naveen Ul Haq | Afghanistan | 50
289 | 32 | Harpreet Bhatia | India | 40
290 | 32 | Rahul Buddhi | India | 20
291 | 32 | Sudip Chatterjee | India | 20
292 | 32 | Hiten Dalal | India | 20
293 | 32 | Abhimanyu Easwaran | India | 20
294 | 32 | Laurie Evans | England | 40
295 | 32 | Rahul Gahlaut | India | 20
296 | 32 | Amandeep Khare | India | 20
297 | 32 | Mayank Rawat | India | 20
298 | 32 | Dhruv Shorey | India | 20
299 | 33 | Ayush Badoni | India | 20
300 | 33 | Aneeshwar Gautam | India | 20
301 | 33 | Benny Howell | England | 40
302 | 33 | Hayden Kerr | Australia | 20
303 | 33 | Saurabh Kumar | India | 20
304 | 33 | Shams Mulani | India | 20
305 | 33 | Dhruv Patel | India | 20
306 | 33 | Atit Sheth | India | 20
307 | 33 | Utkarsh Singh | India | 20
308 | 33 | David Wiese | Namibia | 50
309 | 34 | Kaif Ahmad | India | 20
310 | 34 | Shubhum Arora | India | 20
311 | 34 | Baba Indrajith | India | 20
312 | 34 | Arun Karthick | India | 40
313 | 34 | Eknath Kerkar | India | 20
314 | 34 | Kennar Lewis | West Indies | 40
315 | 34 | Nikhil Naik | India | 20
316 | 34 | Urvil Patel | India | 20
317 | 34 | B.R. Sharath | India | 20
318 | 34 | K.L. Shrijith | India | 20
319 | 35 | Mohit Avasthi | India | 20
320 | 35 | Sushant Mishra | India | 20
321 | 35 | Matheesha Pathirana | Sri Lanka | 20
322 | 35 | G Periyasamy | India | 20
323 | 35 | M.Harishankar Reddy | India | 20
324 | 35 | R. Silambarasan | India | 20
325 | 35 | Aditya Thakare | India | 20
326 | 35 | Tanveer Ul Haq | India | 20
327 | 35 | Kuldip Yadav | India | 20
328 | 35 | Prithviraj Yarra | India | 20
329 | 36 | Satyajeet Bachhav | India | 20
330 | 36 | Chintal Gandhi | India | 20
331 | 36 | Jacob Lintott | England | 20
332 | 36 | Izharulhuq Naveed | Afghanistan | 20
333 | 36 | Tanveer Sangha | Australia | 20
334 | 36 | Manav Suthar | India | 20
335 | 36 | Milind Tandon | India | 20
336 | 36 | Sagar Udeshi | India | 20
337 | 36 | Kushaal Wadhwani | India | 20
338 | 36 | Akshay Wakhare | India | 20
339 | 37 | Darren Bravo | West Indies | 75
340 | 37 | Shamrah Brooks | West Indies | 50
341 | 37 | Avishka Fernando | Sri Lanka | 50
342 | 37 | Zubayr Hamza | South Africa | 50
343 | 37 | Pathum Nissaanka | Sri Lanka | 50
344 | 37 | Kurtis Patterson | Australia | 50
345 | 37 | Hashmatullah Shahidi | Afghanistan | 50
346 | 37 | Manoj Tiwary | India | 50
347 | 38 | Ashton Agar | Australia | 200
348 | 38 | Carlos Brathwaite | West Indies | 75
349 | 38 | Kedar Jadhav | India | 100
350 | 38 | Chamika Karunaratne | Sri Lanka | 50
351 | 38 | Colin Munro | New Zealand | 150
352 | 38 | Gulbadin Naib | Afghanistan | 50
353 | 38 | Keemo Paul | West Indies | 75
354 | 38 | Parvez Rasool | India | 50
355 | 38 | Dasun Shanaka | Sri Lanka | 50
356 | 38 | David Willey | England | 200
357 | 39 | Varun Aaron | India | 50
358 | 39 | Wesley Agar | Australia | 50
359 | 39 | Shoriful Islam | Bangladesh | 50
360 | 39 | Josh Little | Ireland | 50
361 | 39 | Blessing Muzarabani | Zimbabwe | 50
362 | 39 | Jayden Seales | West Indies | 50
363 | 39 | Mohit Sharma | India | 50
364 | 39 | Barinder Sran | India | 50
365 | 39 | Billy Stanlake | Australia | 75
366 | 39 | Neil Wagner | New Zealand | 50
367 | 40 | Qamran Iqbal | India | 20
368 | 40 | Ishank Jaggi | India | 20
369 | 40 | Rohan Kunnummal | India | 20
370 | 40 | Tanmay Mishra | India | 20
371 | 40 | Yash Nahar | India | 20
372 | 40 | Shubham Singh Rohilla | India | 20
373 | 40 | Alex Ross | Australia | 20
374 | 40 | R Samarth | India | 20
375 | 40 | Naushad Shaikh | India | 20
376 | 40 | Abhijeet Tomar | India | 20
377 | 41 | Baba Aparajith | India | 20
378 | 41 | Prayas Barman | India | 20
379 | 41 | Yudhvir Charak | India | 20
380 | 41 | Shubhang Hegde | India | 20
381 | 41 | Roosh Kalaria | India | 20
382 | 41 | Aman Khan | India | 20
383 | 41 | Tanush Kotian | India | 20
384 | 41 | Pradeep Sangwan | India | 20
385 | 41 | Kaushal Tambe | India | 20
386 | 41 | Shivank Vashisth | India | 20
387 | 42 | Rahul Chandrol | India | 20
388 | 42 | Harvik Desai | India | 20
389 | 42 | Cam Fletcher | New Zealand | 20
390 | 42 | Tarang Gohel | India | 20
391 | 42 | Fazil Makaya | India | 20
392 | 42 | Ryan Rickelton | South Africa | 20
393 | 42 | Sandeep Kumar Tomar | India | 20
394 | 42 | Siddhesh Wath | India | 20
395 | 43 | Stephen Cheepurupalli | India | 20
396 | 43 | Aniket Choudhary | India | 20
397 | 43 | Kartikeya Kak | India | 20
398 | 43 | Ali Khan | USA | 40
399 | 43 | Kulwant Khejroliya | India | 20
400 | 43 | Ronit More | India | 20
401 | 43 | M Nidheesh | India | 20
402 | 43 | Babasafi Pathan | India | 20
403 | 43 | Vidyadhar Patil | India | 20
404 | 43 | Mukesh Kumar Singh | India | 20
405 | 44 | R. Alexandar | India | 20
406 | 44 | Adithya Ashok | New Zealand | 20
407 | 44 | Jasmer Dhankhar | India | 20
408 | 44 | Prerit Dutta | India | 20
409 | 44 | Jon Russ Jaggesar | West Indies | 20
410 | 44 | S. Kishan Kumar | India | 20
411 | 44 | Kevin Koththigoda | Sri Lanka | 20
412 | 44 | Swaraj Wabale | India | 20
413 | 45 | Curtis Campher | Ireland | 50
414 | 45 | Colin De Grandhomme | New Zealand | 100
415 | 45 | James Faulkner | Australia | 100
416 | 45 | Craig Overton | England | 200
417 | 45 | Wayne Parnell | South Africa | 50
418 | 45 | Samit Patel | England | 50
419 | 45 | Thisara Perera | Sri Lanka | 50
420 | 45 | Darcy Short | Australia | 100
421 | 45 | Murali Vijay | India | 50
422 | 45 | Jack Wildermuth | Australia | 50
423 | 46 | Hamish Bennett | New Zealand | 50
424 | 46 | Daryn Dupavillon | South Africa | 50
425 | 46 | Fidel Edwards | West Indies | 50
426 | 46 | Hamid Hassan | Afghanistan | 50
427 | 46 | Lahiru Kumara | Sri Lanka | 50
428 | 46 | Joel Paris | Australia | 50
429 | 46 | S. Sreesanth | India | 50
430 | 46 | Oshane Thomas | West Indies | 50
431 | 46 | Blair Tickner | New Zealand | 50
432 | 46 | Isuru Udana | Sri Lanka | 50
433 | 47 | Donavon Ferreira | South Africa | 20
434 | 47 | Ramesh Kumar | India | 20
435 | 47 | Bhupen Lalwani | India | 20
436 | 47 | Henan Malik | India | 20
437 | 47 | Pukhraj Mann | India | 20
438 | 47 | Shashwat Rawat | India | 20
439 | 47 | Pratham Singh | India | 20
440 | 47 | Jake Weatherald | Australia | 20
441 | 48 | Writtick Chatterjee | India | 20
442 | 48 | Gerald Coetzee | South Africa | 20
443 | 48 | Akshay Karnewar | India | 20
444 | 48 | Sumit Kumar | India | 20
445 | 48 | Abid Mushtaq | India | 20
446 | 48 | Lone Muzaffar | India | 20
447 | 48 | Ninad Rathva | India | 20
448 | 48 | Shoun Roger | India | 20
449 | 48 | Hrithik Shokeen | India | 20
450 | 48 | Shashank Singh | India | 20
451 | 49 | Jaideep Bhambhu | India | 20
452 | 49 | Nandre Burger | South Africa | 20
453 | 49 | Matt Kelly | Australia | 30
454 | 49 | V Koushik | India | 20
455 | 49 | Akash Madhwal | India | 20
456 | 49 | Amit Mishra | India | 20
457 | 49 | Anuj Raj | India | 20
458 | 49 | Abhijeet Saket | India | 20
459 | 49 | Rahul Shukla | India | 20
460 | 49 | Nuwan Thushara | Sri Lanka | 20
461 | 50 | Mark Adnair | Ireland | 50
462 | 50 | Hilton Cartwright | Australia | 50
463 | 50 | Gareth Delany | Ireland | 50
464 | 50 | Danushka Gunatilaka | Sri Lanka | 50
465 | 50 | Anaru Kitchen | New Zealand | 50
466 | 50 | Dhananjaya Lakshan | Sri Lanka | 50
467 | 50 | Sisanda Magala | South Africa | 50
468 | 50 | Kyle Mayers | West Indies | 50
469 | 50 | Andile Phehlukwayo | South Africa | 50
470 | 50 | Seekkuge Prasanna | Sri Lanka | 50
471 | 50 | Raymon Reifer | West Indies | 50
472 | 51 | Amit Ali | India | 20
473 | 51 | Chaitanya Bishnoi | India | 20
474 | 51 | Mayank Dagar | India | 20
475 | 51 | Migael Pretorius | South Africa | 20
476 | 51 | Karan Sharma | India | 20
477 | 51 | Shivam Sharma | India | 20
478 | 51 | Pratyush Singh | India | 20
479 | 51 | Sanvir Singh | India | 20
480 | 51 | Dhrushant Soni | India | 20
481 | 51 | M Venkatesh | India | 20
482 | 52 | Bandaru Ayyappa | India | 20
483 | 52 | Gurnoor Singh Brar | India | 20
484 | 52 | Akash Choudhary | India | 20
485 | 52 | Baltej Dhanda | India | 20
486 | 52 | Saurabh Dubey | India | 20
487 | 52 | Mohit Jangra | India | 20
488 | 52 | Aaqib Khan | India | 20
489 | 52 | Ruben Trumpelmann | Namibia | 20
490 | 52 | Brad Wheal | Scotland | 50
491 | 52 | Lalit Yadav | India | 20
492 | 53 | Auqib Dar | India | 20
493 | 53 | Chirag Gandhi | India | 20
494 | 53 | Chris Green | Australia | 40
495 | 53 | Sijomon Joseph | India | 20
496 | 53 | Anirudha Joshi | India | 20
497 | 53 | Mohd. Arshad Khan | India | 20
498 | 53 | Ansh Patel | India | 20
499 | 53 | Shubham Sharma | India | 20
500 | 53 | Shubham Singh | India | 20
501 | 53 | K.Bhagath Varma | India | 20
502 | 54 | Arpit Guleria | India | 20
503 | 54 | Vipul Krishna | India | 20
504 | 54 | Safvan Patel | India | 20
505 | 54 | Chinntla Readdi | India | 20
506 | 54 | Manish Reddy | India | 20
507 | 54 | Ashok Sharma | India | 20
508 | 54 | Ravi Sharma | India | 20
509 | 54 | Shubham Singh | India | 20
510 | 55 | Corbin Bosch | South Africa | 20
511 | 55 | Nathan McAndrew | Australia | 20
512 | 55 | Diwesh Pathania | India | 20
513 | 55 | Shubham Ranjane | India | 20
514 | 55 | Tom Rogers | Australia | 20
515 | 55 | Johannes Smit | Namibia | 20
516 | 55 | Sagar Trivedi | India | 20
517 | 55 | Harsh Tyagi | India | 20
518 | 55 | R. Vivek | India | 20
519 | 55 | R.Sonu Yadav | India | 20
520 | 56 | V. Athisayaraj | India | 20
521 | 56 | Ottneil Baartman | South Africa | 20
522 | 56 | M.B. Darshan | India | 20
523 | 56 | V. Gowtham | India | 20
524 | 56 | Khwezi Gumede | South Africa | 20
525 | 56 | Liam Guthrie | Australia | 20
526 | 56 | Liam Hatcher | Australia | 20
527 | 57 | Jay Bista | India | 20
528 | 57 | Saurav Chuahan | India | 20
529 | 57 | Tajinder Dhillon | India | 20
530 | 57 | Dikshanshu Negi | India | 20
531 | 57 | Abhishek Raut | India | 20
532 | 57 | K.V. Sasikanth | India | 20
533 | 57 | Bharat Sharma | India | 20
534 | 57 | Shivam Sharma | India | 20
535 | 57 | Arjun Tendulkar | India | 20
536 | 57 | Amit Yadav | India | 20
537 | 58 | Manoj Bhandage | India | 20
538 | 58 | Arun Chaprana | India | 20
539 | 58 | Ajay Dev Goud | India | 20
540 | 58 | Divyang Hinganekar | India | 20
541 | 58 | Azim Kazi | India | 20
542 | 58 | Sujit Nayak | India | 20
543 | 58 | Parth Sahani | India | 20
544 | 58 | Ashutosh Sharma | India | 20
545 | 58 | Vivrant Sharma | India | 20
546 | 58 | Kumar Kartikeya Singh | India | 20
547 | 59 | Ravi Chauhan | India | 20
548 | 59 | Shubham Garhwal | India | 20
549 | 59 | Shafiqullah Ghafari | Afghanistan | 20
550 | 59 | M. Mohammed | India | 20
551 | 59 | Pulkit Narang | India | 20
552 | 59 | Pradosh Paul | India | 20
553 | 59 | Pushpendra Singh Rathore | India | 20
554 | 59 | Jason Sangha | Australia | 20
555 | 59 | Purnank Tyagi | India | 20
556 | 59 | Samarth Vyas | India | 20
557 | 60 | Duan Jansen | South Africa | 20
558 | 60 | Dev Lakra | India | 20
559 | 60 | Ajay Mandal | India | 20
560 | 60 | Lakhan Raja | India | 20
561 | 60 | Girinath Reddy | India | 20
562 | 60 | Siddhant Sharma | India | 20
563 | 60 | Matthew Short | Australia | 20
564 | 60 | Anunay Singh | India | 20
565 | 60 | Saurin Thakar | India | 20
566 | 60 | Nyeem Young | West Indies | 20
567 | 61 | Yuvraj Chaudhary | India | 20
568 | 61 | Khizar Dafedar | India | 20
569 | 61 | Sahil Dhiwan | India | 20
570 | 61 | Arjit Gupta | India | 20
571 | 61 | Mickil Jaiswal | India | 20
572 | 61 | Ryan John | West Indies | 20
573 | 61 | J. Kousik | India | 20
574 | 61 | Jitender Pal | India | 20
575 | 61 | Jonty Sidhu | India | 20
576 | 61 | Yashovardhan Singh | India | 20
577 | 61 | Beyers Swanepoel | South Africa | 20
578 | 61 | Pranshu Vijayran | India | 20
579 | 62 | Ishan Afridi | India | 20
580 | 62 | Mohammed Afridi | India | 20
581 | 62 | Prerit Agrawal | India | 20
582 | 62 | Aidan Cahill | Australia | 20
583 | 62 | Mark Deyal | West Indies | 20
584 | 62 | Nidhish Rajagopal | India | 20
585 | 62 | Bavanaka Sandeep | India | 20
586 | 62 | Safyaan Sharif | Scotland | 20
587 | 62 | Henry Shipley | New Zealand | 20
588 | 62 | Maxwell Swaminathan | India | 20
589 | 62 | Johan Van Dyk | South Africa | 20
590 | 62 | Dunith Wellalage | Sri Lanka | 20
There are 10 new uncapped players in the list, taking the tally to 600. The 10 players are Aaron Hardie, Lance Morris, Nivethan Radhakrishnan (all from Australia), Agnivesh Ayachi, Hardik Tamore, Nitish Kumar Reddy, Mihir Hirwani, Monu Kumar, Rohan Rana, Sairaj Patil (all from India).
( News Source :Except for the headline, this story has not been edited by Rashtra News staff and is published from a sportstar.thehindu.com feed.)
Related searches :