realme: Realme C35 vs Redmi 10 Prime vs Vivo Y21: Here’s how specs of these affordable smartphones compare – Rashtra News : Rashtra News
#realme #Realme #C35 #Redmi #Prime #Vivo #Y21 #Heres #specs #affordable #smartphones #compare #Times #India
If you are wondering how the budget smartphones from Realme, Redmi and Vivo stack against each other, we have compared the specs of the devices for you to find out.
Specifications | Realme C35 | Redmi 10 Prime | Vivo Y21 |
Display | 6.6-inch Full HD+ | 6.5-inch Full HD | 6.51-inch HD+ |
Processor | Unisoc T616 | MediaTek Helio G88 | Mediatek Helio P35 |
RAM | 4GB | 4GB/6GB | 4GB |
Storage | 64GB/128GB | 64GB/128GB | 64GB/128GB |
Operating system | Android 11 | Android 11 | Android 11 |
Rear camera | 50MP + 2MP + 0.3MP | 50MP + 8MP + 2MP + 2MP | 13MP + 2MP |
Front camera | 8MP | 8MP | 8MP |
Battery | 5,000mAh | 6,000mAh | 5,000mAh |
Price | Starting at Rs 11,999 | Starting at Rs 14,177 | Starting at Rs 13,990 |
!function(f,b,e,v,n,t,s) {if(f.fbq)return;n=f.fbq=function(){n.callMethod? n.callMethod.apply(n,arguments):n.queue.push(arguments)}; if(!f._fbq)f._fbq=n;n.push=n;n.loaded=!0;n.version=’2.0′; n.queue=[];t=b.createElement(e);t.async=!0; t.src=v;s=b.getElementsByTagName(e)[0]; s.parentNode.insertBefore(t,s)}(window, document,’script’, ‘https://connect.facebook.net/en_US/fbevents.js’); fbq(‘init’, ‘593671331875494’); fbq(‘track’, ‘PageView’);Latest Sports News | Latest Business News | Latest World News | Latest Bhutan News | Latest Nepal News | Latest Education News | Latest Technology News
( News Source :Except for the headline, this story has not been edited by Rashtra News staff and is published from a timesofindia.indiatimes.com feed.)
Related searches :