apple: Vijay Sales announces deals on Apple iPhones, MacBooks and more – Rashtra News : Rashtra News
#apple #Vijay #Sales #announces #deals #Apple #iPhones #MacBooks #Times #India
Apple iPhone 13 is available at an effective price of Rs 57,900 after cashback, exchange and exchange bonus. The iPhone 13 which is priced at Rs 79,900 is being offered at a deal price of Rs 71,900. Along with this, the ICICI Bank, SBI and Kotak customers can add a flat discount of Rs 6,000 on the device. Additionally, if you wish to exchange your existing smartphone and if it carries a minimum exchange value of Rs 5,000, it will be topped by another Rs 3,000 at Vijay Sales, taking the total discount amount to Rs 14,000 & the effective price of the iPhone 13 to just Rs 57,900.
In the laptop category, the MacBook Air with M1 chip starts at Rs 77,700; MacBook Pro with M1 chip starts at Rs 1,06,100; and the MacBook Pro with latest M1 Pro chip starts at Rs 1,75,200. Additionally, consumers going in for exchange can avail additional exchange bonus of Rs 5000, if their old laptops carry a minimum exchange value of Rs 3,000.
In the wearables, the Apple Watch Series 7 starts at an effective price of Rs 36,900 and Apple Watch SE starts at an effective price of Rs 26,500. You can also purchase the AirPods 2nd generation at Rs 10,890 and AirPods 3rd generation at Rs 15,899.
Here’s a list of all the offers available on Apple products
Description | Offer Price (in Rupees) | Cash Back (in Rupees) | Effective Offer Price with Cash back Only (in Rupees) |
iPhone 13 | 71,900 | 6,000 | 65,900 |
iPhone 13Pro | 1,15,100 | 5,000 | 1,10,100 |
iPhone 13Pro Max | 1,24,700 | 5,000 | 1,19,700 |
iPhone 11 | 47,900 | 4,000 | 43,900 |
iPhone 12 | 58,300 | 5,000 | 53,300 |
MacBook Air with M1 Chip | 83,700 | 6,000 | 77,700 |
MacBook Pro with M1 Chip | 1,13,100 | 7,000 | 1,06,100 |
MacBook Pro with Latest M1 Pro Chip | 1,85,200 | 10,000 | 1,75,200 |
IPad Air 4th Gen | 50,900 | 4,000 | 46,900 |
IPad Pro 11” 3rd Gen | 68,300 | 4,000 | 64,300 |
Apple Watch Series 7 | 39,900 | 3,000 | 36,900 |
Apple Watch Series SE | 28,500 | 2,000 | 26,500 |
AirPods 2nd Gen | 12,390 | 1,500 | 10,890 |
AirPods 3rd Gen | 17,899 | 2,000 | 15,899 |
AirPodsPro with Magsafe | 21,490 | 2,500 | 18,990 |
Home Pod Mini | 9,490 | 1,000 | 8,490 |
!function(f,b,e,v,n,t,s) {if(f.fbq)return;n=f.fbq=function(){n.callMethod? n.callMethod.apply(n,arguments):n.queue.push(arguments)}; if(!f._fbq)f._fbq=n;n.push=n;n.loaded=!0;n.version=’2.0′; n.queue=[];t=b.createElement(e);t.async=!0; t.src=v;s=b.getElementsByTagName(e)[0]; s.parentNode.insertBefore(t,s)}(window, document,’script’, ‘https://connect.facebook.net/en_US/fbevents.js’); fbq(‘init’, ‘593671331875494’); fbq(‘track’, ‘PageView’);Latest Sports News | Latest Business News | Latest World News | Latest Bhutan News | Latest Nepal News | Latest Education News | Latest Technology News
( News Source :Except for the headline, this story has not been edited by Rashtra News staff and is published from a timesofindia.indiatimes.com feed.)
Related searches :